Know your yardage
How far you hit each club is crucial to any hopes of success you might have. Just a little more care in this area might further improve your scores.
The yardages listed in the chart below show a range for average amateurs, both male and female. As you’ll see, the range are quite large, and represent short hitters, mid hitters and long hitters. (There are, of course, people who hit it longer, just as there are people who hit it shorter.)
| CLUB | MEN | WOMEN |
|---|---|---|
| DRIVER | 200-230-260 | 150-175-200 |
| 3-WOOD | 180-215-235 | 125-150-180 |
| 5-WOOD | 170-195-210 | 105-135-170 |
| 2-IRON | 170-195-210 | 105-135-170 |
| 3-IRON | 160-180-200 | 100-125-160 |
| 4-IRON | 150-170-185 | 90-120-150 |
| 5-IRON | 140-160-170 | 80-110-140 |
| 6-IRON | 130-150-160 | 70-100-130 |
| 7-IRON | 120-140-150 | 65-90-120 |
| 8-IRON | 110-130-140 | 60-80-110 |
| 9-IRON | 95-115-130 | 55-70-95 |
| PW | 80-105-120 | 50-60-80 |
| SW | 60-80-100 | 40-50-60 |

There is a greater gap, percentage-wise, between the longer and shorter women than there is between the longer and shorter men because better women players tend to be significantly longer than weaker women players. Especially compared to men. A male player who shoots 110 might be just as long as a guy who shoots 80. That is extremely unlikely in female players, however.


